STATEMENT OF STUDENTS 2020-21

S.NO Class No. of Sections Total No. of Students No. of Boys No. of Girls
1 Std. I 1 42 24 18
2 Std. II 1 42 25 16
3 Std. III 1 40 27 13
4 Std. IV 1 45 24 17
5 Std. V 1 41 29 12
6 Std. VI-A 1 43 28 15
Std. VI-B 1 43 25 18
7 Std. VII-A 1 43 26 17
Std. VII-B 1 42 25 17
8 Std. VIII-A 1 40 29 11
Std. VIII-B 1 42 24 18
Std. VIII-C 1 43 25 18
Total 11 505 311 194

2. DETAILS OF COMPUTER EDUCATIONS: -

This Computer Education is very essential in the electronic related modern era. The School has fully equipped computer laboratory with the latest machine and qualified teachers. The school is committed to develop a practical approach to learning in the students.